| Name | Place Type | Address | Description |
|---|---|---|---|
| Jamat Khana Dock | Jamatkhana | Jamat Khana Dock Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) | In Brep valley of Chitral, in province of KPK of Pakistan. This valley consist more then 1500 population. All the population practice Ismaili faith of Islam. There are more then 19 Jamat khanas in the village. The name are as follow: 01-Jamlasht Jamat khana No. 01 02-Jamlasht Jamat khana No. 02 03-Jamat Khana Tur Jaal 04-Jamat Khana Qasimandeh 05-Jamat Khana Ataqleghandoor 06-Jamat Khana Deh No. 01 07-Jamat Khana Deh No. 02 08-Jamat Khana Dock 09-Jamat Khana Karimabad (Hone) 10-Centre Jamat khana Brep 11-Jamat khana Rustamandeh 12-Jamat Khana Rateni 13-Jamat Khana Naso koch 14-Jamat khana Brep No.02 (Kotanlasht) |
| Jamat Khana Karimabad (Hone) | Jamatkhana | Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) | In Brep valley of Chitral, in province of KPK of Pakistan. This valley consist more then 1500 population. All the population practice Ismaili faith of Islam. There are more then 19 Jamat khanas in the village. The name are as follow: 01-Jamlasht Jamat khana No. 01 02-Jamlasht Jamat khana No. 02 03-Jamat Khana Tur Jaal 04-Jamat Khana Qasimandeh 05-Jamat Khana Ataqleghandoor 06-Jamat Khana Deh No. 01 07-Jamat Khana Deh No. 02 08-Jamat Khana Dock 09-Jamat Khana Karimabad (Hone) 10-Centre Jamat khana Brep 11-Jamat khana Rustamandeh 12-Jamat Khana Rateni 13-Jamat Khana Naso koch 14-Jamat khana Brep No.02 (Kotanlasht) |
| Jamat Khana Naso koch | Jamat Khana Naso koch |
Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) In Brep valley of Chitral, in province of KPK of Pakistan. This valley consist more then 1500 population. All the population practice Ismaili faith of Islam. There are more then 19 Jamat khanas in the village. The name are as follow: 01-Jamlasht Jamat khana No. 01 02-Jamlasht Jamat khana No. 02 03-Jamat Khana Tur Jaal 04-Jamat Khana Qasimandeh 05-Jamat Khana Ataqleghandoor 06-Jamat Khana Deh No. 01 07-Jamat Khana Deh No. 02 08-Jamat Khana Dock 09-Jamat Khana Karimabad (Hone) 10-Centre Jamat khana Brep 11-Jamat khana Rustamandeh 12-Jamat Khana Rateni 13-Jamat Khana Naso koch 14-Jamat khana Brep No.02 (Kotanlasht) |
|
| Jamat Khana Qasimandeh | Jamatkhana | Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) | In Brep valley of Chitral, in province of KPK of Pakistan. This valley consist more then 1500 population. All the population practice Ismaili faith of Islam. There are more then 19 Jamat khanas in the village. The name are as follow: 01-Jamlasht Jamat khana No. 01 02-Jamlasht Jamat khana No. 02 03-Jamat Khana Tur Jaal 04-Jamat Khana Qasimandeh 05-Jamat Khana Ataqleghandoor 06-Jamat Khana Deh No. 01 07-Jamat Khana Deh No. 02 08-Jamat Khana Dock 09-Jamat Khana Karimabad (Hone) 10-Centre Jamat khana Brep 11-Jamat khana Rustamandeh 12-Jamat Khana Rateni 13-Jamat Khana Naso koch 14-Jamat khana Brep No.02 (Kotanlasht) |
| Jamat Khana Rateni | Jamatkhana | Jamat Khana Rateni Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) | In Brep valley of Chitral, in province of KPK of Pakistan. This valley consist more then 1500 population. All the population practice Ismaili faith of Islam. There are more then 19 Jamat khanas in the village. The name are as follow: 01-Jamlasht Jamat khana No. 01 02-Jamlasht Jamat khana No. 02 03-Jamat Khana Tur Jaal 04-Jamat Khana Qasimandeh 05-Jamat Khana Ataqleghandoor 06-Jamat Khana Deh No. 01 07-Jamat Khana Deh No. 02 08-Jamat Khana Dock 09-Jamat Khana Karimabad (Hone) 10-Centre Jamat khana Brep 11-Jamat khana Rustamandeh 12-Jamat Khana Rateni 13-Jamat Khana Naso koch 14-Jamat khana Brep No.02 (Kotanlasht) |
| Jamat khana Rustamandeh | Jamatkhana | Jamat khana Rustamandeh Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) | Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) In Brep valley of Chitral, in province of KPK of Pakistan. This valley consist more then 1500 population. All the population practice Ismaili faith of Islam. There are more then 19 Jamat khanas in the village. The name are as follow: 01-Jamlasht Jamat khana No. 01 02-Jamlasht Jamat khana No. 02 03-Jamat Khana Tur Jaal 04-Jamat Khana Qasimandeh 05-Jamat Khana Ataqleghandoor 06-Jamat Khana Deh No. 01 07-Jamat Khana Deh No. 02 08-Jamat Khana Dock 09-Jamat Khana Karimabad (Hone) 10-Centre Jamat khana Brep 11-Jamat khana Rustamandeh 12-Jamat Khana Rateni 13-Jamat Khana Naso koch 14-Jamat khana Brep No.02 (Kotanlasht) |
| Jamat Khana Tur Jaal | Jamatkhana | Jamat Khana Tur Jaal Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) | In Brep valley of Chitral, in province of KPK of Pakistan. This valley consist more then 1500 population. All the population practice Ismaili faith of Islam. There are more then 19 Jamat khanas in the village. The name are as follow: 01-Jamlasht Jamat khana No. 01 02-Jamlasht Jamat khana No. 02 03-Jamat Khana Tur Jaal 04-Jamat Khana Qasimandeh 05-Jamat Khana Ataqleghandoor 06-Jamat Khana Deh No. 01 07-Jamat Khana Deh No. 02 08-Jamat Khana Dock 09-Jamat Khana Karimabad (Hone) 10-Centre Jamat khana Brep 11-Jamat khana Rustamandeh 12-Jamat Khana Rateni 13-Jamat Khana Naso koch 14-Jamat khana Brep No.02 (Kotanlasht) |
| Jamatkhana, Ile de la reunion | Jamatkhana | 15 Rue des Caramboles97490 Sainte Clotilde. Ile de la Reunion, Afrique | |
| Jamatkhanas in Xinjiang - China | Jamatkhana | Ismailis living in Xinjiang China: There is about 60000 ismailis 54 jamatkhana Tashkurgan JK is located at 10,000 feet above sea level in the province of Xin Jiang, China. Actually every village has its own JK, but foreigners are not welcome--govt orders. Therefore, although the local Ismailis, who call themselves Tajik, visit everyday, it is kept locked when not in use. This town used to be entirely Ismaili when it was isolated for centuries, but now there are many Uyghurs and Han living, working and running businesses there. Ismaili women are easily identified by their hats with a cloth tied from the top and around the chin. If you see blond people, chances are that they would be Ismaili, because everybody else has black hair. They recite the same salwat as we do, and once a year the clans like to visit their own 'kabr'--burial ground or cemetery. They make a picnic of it and remember their dead and pray for them and greet and exchange news and catch up and contribute some food as well as take some home. A good meeting spot for Ismailies is a restaurant called ROOF OF THE WORLD, run by 4 Ismailis, two local and two from the northern areas of Pakistan. Pakistani men do come across the border, looking for opportunities to do business etc. |
|
| Jamlasht Jamat Khana No. 01 | Jamatkhana | Jamlasht Jamat khana No. 01 Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) | I belong to Brep valley of Chitral. The province is KPK of Pakistan. This valley consist more then 1500 population. All the population practice Ismaili faith of Islam. There are more then 19 Jamat khanas in the village. The name are as follow: 01-Jamlasht Jamat khana No. 01 02-Jamlasht Jamat khana No. 02 03-Jamat Khana Tur Jaal 04-Jamat Khana Qasimandeh 05-Jamat Khana Ataqleghandoor 06-Jamat Khana Deh No. 01 07-Jamat Khana Deh No. 02 08-Jamat Khana Dock 09-Jamat Khana Karimabad (Hone) 10-Centre Jamat khana Brep 11-Jamat khana Rustamandeh 12-Jamat Khana Rateni 13-Jamat Khana Naso koch 14-Jamat khana Brep No.02 (Kotanlasht) |
| Jamlasht Jamat khana No. 02 | Jamatkhana | Jamlasht Jamat khana No. 02 Brep Valley of Chitral Khyber Pakhtunkhwa (KPK) | In Brep valley of Chitral, in province of KPK of Pakistan. This valley consist more then 1500 population. All the population practice Ismaili faith of Islam. There are more then 19 Jamat khanas in the village. The name are as follow: 01-Jamlasht Jamat khana No. 01 02-Jamlasht Jamat khana No. 02 03-Jamat Khana Tur Jaal 04-Jamat Khana Qasimandeh 05-Jamat Khana Ataqleghandoor 06-Jamat Khana Deh No. 01 07-Jamat Khana Deh No. 02 08-Jamat Khana Dock 09-Jamat Khana Karimabad (Hone) 10-Centre Jamat khana Brep 11-Jamat khana Rustamandeh 12-Jamat Khana Rateni 13-Jamat Khana Naso koch 14-Jamat khana Brep No.02 (Kotanlasht) |
| Japan meeting place | Jamatkhana | Jamat Khana is very near from Shin-Makuro Station. | people meet on weekends timing, Dua timings 6:00pm. For many years travellers have referred to this site to find address of the Jamatkhana in Japan. We have removed the address on request by their leaders. |
| Jinja Jamatkhana, Uganda | Jamatkhana | ||
| Jinjuda Zamatkhana - Junagadh - Gujarat - India | Jamatkhana | Ta. Mendarda, Dist. Junagadh Gujrat - India | This Jamatkhana is under Chitravad (gir) Council. It is a small jamat and all Ismaili belongs farming (agriculture). This Jamat is very decent and spiritual. |
| Joonh Jamatkhana, Sindh, India | Jamatkhana | ||
| Jubilee Gardens Jamatkhana, Ontario, Canada | Jamatkhana | (905) 770-9600102 Yorkland Boulevard, Richmond Hill, Ontario | |
| Junagadh District Jamatkhana | Jamatkhana | The Shia Imami Ismaili Jamatkhana Sangodara Gir, Ta.Talala Gir, Dist. Junagadh. Pin Number 362125. | |
| Junagadh Jamatkhana, Gujarat, India | Jamatkhana | Shia Imami Ismaili Jamatkhana Dhal Road, Junagadh PIN 362001 | Very old Jamatkhana. Houses The Regional Council of India. Imam Aga Ali Shah is reported to have told to the Junagadh jamat to recite daily the tasbih of Ya Ali Ya Muhammad and salwat for 14 times in the Jamatkhana in the name of Varas Ismail Gangji and pray for him. Later on, Imam Sultan Muhammad Shah included the names of Varas Kassim and Itmadi Ibrahim in the tasbih. This practice is still operative only in Junagadh Jamatkhana. It indicates the great and incredible services of the Gangji family for the Imam and the jamat. |
| Kalyan Jamatkhana, India | Jamatkhana | Thane, maharashtra, Kalyan - Westsilver jubilee apartments, ground floor, near bhanu sagar cinema, bhanu nagar, valipeer road, 421301 | |
| Kankara Jamatkhana, India | Jamatkhana | ||
| Kanpur Jamatkhana, Uttar Pradesh, India | Jamatkhana | shia imami ismaili jamat khana ,kanpur 78/40 latouche road near moti cinemas Kanpur,UP | |
| Karimabad Jamatkhana, Ahmedabad, India | Jamatkhana | KARIMABAD JAMATKHANA,PARK LAND SOCIETY, OPP JURF DAIRY, SARKHEJ ROAD,AHMEDABAD-380055 GUJARAT, INDIA MUKHISAHEB MANSURBHAI SATANI CONTACT NO: 91 9825904700 | |
| Karimabad Jamatkhana, Juhapura, India | Jamatkhana | Karimabad JamatkhanaKarimabad Society Near Agro Petrol Pump, Juhapura - 380055. Gujarat, India. | |
| Karimabad Jamatkhana, Junagadh, Gujarat, India | Jamatkhana | Karimabaad Ismaili Jamatkhana Rajkot Road Junagadh. PIN 362001. | Jamatkhana in Junagadh in Ismaili Society |
| Karimabad Jamatkhana, Karachi, Pakistan | Jamatkhana | K1-403 Karimabad Colony F.B.Area Block-3 karachi Pakistan | The address of Karimabad Jamat is not K1-403 but it is in between Karimabad Colony and Sultan Muhammad Shah Aga Khan School. |

